SATTADON0001

ЁЯСС INDIA'S NO. 1 ЁЯСС
ЁЯПа Home ЁЯОБ Free Game
Loading Live Result...
MONTHLY CHART OF JANUARY 2017
DATE DS FD GB GL
01-01-2017 26 09 59 87
02-01-2017 95 53 53 84
03-01-2017 94 99 91 87
04-01-2017 48 67 39 62
05-01-2017 05 09 52 76
06-01-2017 76 59 85 69
07-01-2017 08 03 15 56
08-01-2017 39 12 72 75
09-01-2017 37 03 73 29
10-01-2017 71 72 23 89
11-01-2017 96 35 13 83
12-01-2017 90 73 43 20
13-01-2017 83 73 71 15
14-01-2017 65 19 42 33
15-01-2017 45 31 37 37
16-01-2017 87 98 10 31
17-01-2017 73 40 31 25
18-01-2017 09 36 85 77
19-01-2017 29 46 03 04
20-01-2017 82 77 90 19
21-01-2017 51 89 32 08
22-01-2017 20 86 15 09
23-01-2017 80 42 53 34
24-01-2017 17 99 13 13
25-01-2017 81 35 48 37
26-01-2017 59 82 40 19
27-01-2017 07 38 02 32
28-01-2017 00 72 78 72
29-01-2017 54 67 86 34
30-01-2017 52 38 32 69
31-01-2017 xx xx xx xx
MONTHLY CHART OF FEBRUARY 2017
DATE DS FD GB GL
01-02-2017 77 53 48 83
02-02-2017 39 23 79 76
03-02-2017 51 06 00 71
04-02-2017 43 58 34 51
05-02-2017 34 34 79 84
06-02-2017 47 96 50 54
07-02-2017 13 23 18 90
08-02-2017 84 12 11 31
09-02-2017 32 70 98 92
10-02-2017 77 29 11 94
11-02-2017 78 70 94 34
12-02-2017 48 10 91 36
13-02-2017 66 39 70 00
14-02-2017 13 98 97 79
15-02-2017 48 06 04 79
16-02-2017 98 03 29 95
17-02-2017 95 69 47 18
18-02-2017 12 44 97 92
19-02-2017 75 30 26 33
20-02-2017 63 62 02 55
21-02-2017 78 26 16 95
22-02-2017 69 77 62 25
23-02-2017 36 02 81 85
24-02-2017 32 29 41 71
25-02-2017 63 13 50 12
26-02-2017 44 34 16 39
27-02-2017 39 06 xx 55
28-02-2017 xx xx xx xx
MONTHLY CHART OF MARCH 2017
DATE DS FD GB GL
01-03-2017 38 84 70 80
02-03-2017 18 10 96 44
03-03-2017 30 25 50 56
04-03-2017 16 23 26 56
05-03-2017 81 79 90 25
06-03-2017 35 29 59 08
07-03-2017 94 55 03 60
08-03-2017 85 77 08 03
09-03-2017 74 91 77 31
10-03-2017 20 49 65 74
11-03-2017 55 73 24 73
12-03-2017 60 90 08 29
13-03-2017 22 48 66 02
14-03-2017 19 91 36 56
15-03-2017 99 88 99 28
16-03-2017 14 51 38 03
17-03-2017 78 38 48 01
18-03-2017 84 54 06 64
19-03-2017 14 42 48 89
20-03-2017 91 55 48 35
21-03-2017 54 03 18 96
22-03-2017 04 52 24 82
23-03-2017 42 16 27 98
24-03-2017 12 82 12 69
25-03-2017 59 80 14 40
26-03-2017 91 75 21 04
27-03-2017 27 22 68 74
28-03-2017 12 15 47 52
29-03-2017 65 81 47 40
30-03-2017 98 54 29 98
31-03-2017 xx xx xx xx
MONTHLY CHART OF APRIL 2017
DATE DS FD GB GL
01-04-2017 34 16 61 29
02-04-2017 59 21 03 86
03-04-2017 79 83 26 55
04-04-2017 24 77 10 47
05-04-2017 70 04 97 46
06-04-2017 42 80 45 65
07-04-2017 60 77 37 77
08-04-2017 75 20 98 79
09-04-2017 61 33 22 35
10-04-2017 80 22 62 73
11-04-2017 76 98 52 26
12-04-2017 74 98 01 07
13-04-2017 69 53 91 73
14-04-2017 83 53 53 86
15-04-2017 81 56 75 25
16-04-2017 78 75 85 11
17-04-2017 01 96 44 65
18-04-2017 60 21 67 04
19-04-2017 87 78 90 53
20-04-2017 75 28 07 04
21-04-2017 05 24 27 88
22-04-2017 39 85 64 60
23-04-2017 07 21 11 07
24-04-2017 29 51 91 01
25-04-2017 80 75 80 47
26-04-2017 56 10 30 51
27-04-2017 52 53 41 36
28-04-2017 38 41 94 01
29-04-2017 65 26 15 72
30-04-2017 xx xx xx xx
MONTHLY CHART OF MAY 2017
DATE DS FD GB GL
01-05-2017 74 59 68 44
02-05-2017 47 94 16 83
03-05-2017 64 01 04 64
04-05-2017 83 21 93 80
05-05-2017 22 94 19 09
06-05-2017 30 98 90 68
07-05-2017 83 93 15 39
08-05-2017 69 81 65 03
09-05-2017 39 94 63 97
10-05-2017 60 96 58 19
11-05-2017 50 14 73 85
12-05-2017 67 79 68 27
13-05-2017 96 76 71 10
14-05-2017 57 18 36 64
15-05-2017 96 62 13 27
16-05-2017 49 31 83 26
17-05-2017 16 71 46 27
18-05-2017 74 39 67 24
19-05-2017 99 33 73 15
20-05-2017 72 60 82 34
21-05-2017 64 94 13 10
22-05-2017 34 88 70 16
23-05-2017 76 39 43 53
24-05-2017 03 11 06 61
25-05-2017 16 90 12 43
26-05-2017 61 62 77 90
27-05-2017 41 64 05 92
28-05-2017 04 60 51 26
29-05-2017 86 33 59 81
30-05-2017 37 74 76 15
31-05-2017 xx xx xx xx
MONTHLY CHART OF JUNE 2017
DATE DS FD GB GL
01-06-2017 30 59 30 51
02-06-2017 82 18 11 88
03-06-2017 75 33 88 73
04-06-2017 54 89 20 98
05-06-2017 51 82 87 66
06-06-2017 24 74 83 28
07-06-2017 52 05 11 99
08-06-2017 16 20 71 52
09-06-2017 54 76 80 20
10-06-2017 24 94 68 67
11-06-2017 22 09 21 58
12-06-2017 51 01 02 21
13-06-2017 41 08 66 90
14-06-2017 98 92 67 81
15-06-2017 40 05 04 43
16-06-2017 94 64 28 57
17-06-2017 28 11 38 78
18-06-2017 54 95 13 11
19-06-2017 36 35 55 39
20-06-2017 88 14 82 16
21-06-2017 29 37 01 00
22-06-2017 41 08 85 59
23-06-2017 66 14 37 46
24-06-2017 87 58 28 94
25-06-2017 52 74 27 70
26-06-2017 52 70 70 88
27-06-2017 44 59 01 94
28-06-2017 99 25 24 20
29-06-2017 12 65 05 97
30-06-2017 xx xx xx xx
MONTHLY CHART OF JULY 2017
DATE DS FD GB GL
01-07-2017 61 28 43 67
02-07-2017 78 28 30 00
03-07-2017 68 89 36 75
04-07-2017 59 18 85 90
05-07-2017 50 68 58 97
06-07-2017 79 68 92 64
07-07-2017 04 65 04 52
08-07-2017 70 45 89 14
09-07-2017 80 46 59 19
10-07-2017 31 75 34 14
11-07-2017 31 34 00 98
12-07-2017 70 15 27 57
13-07-2017 15 37 81 55
14-07-2017 97 97 93 39
15-07-2017 26 11 51 89
16-07-2017 79 46 91 55
17-07-2017 72 13 21 83
18-07-2017 31 60 74 82
19-07-2017 82 48 81 97
20-07-2017 40 56 75 78
21-07-2017 31 63 72 30
22-07-2017 09 00 62 27
23-07-2017 97 27 02 26
24-07-2017 41 83 32 47
25-07-2017 27 26 46 53
26-07-2017 11 44 61 35
27-07-2017 18 02 42 56
28-07-2017 05 40 50 34
29-07-2017 42 33 52 58
30-07-2017 01 14 28 93
31-07-2017 xx xx xx xx
MONTHLY CHART OF AUGUST 2017
DATE DS FD GB GL
01-08-2017 38 00 63 43
02-08-2017 42 80 06 99
03-08-2017 95 48 10 67
04-08-2017 44 93 19 19
05-08-2017 79 79 37 53
06-08-2017 99 05 03 52
07-08-2017 59 64 62 82
08-08-2017 87 62 97 54
09-08-2017 02 24 19 61
10-08-2017 28 21 84 94
11-08-2017 66 31 68 25
12-08-2017 58 67 93 56
13-08-2017 48 22 76 67
14-08-2017 22 43 93 64
15-08-2017 64 73 20 99
16-08-2017 36 40 34 30
17-08-2017 30 10 08 14
18-08-2017 54 86 95 37
19-08-2017 20 30 13 66
20-08-2017 83 81 81 21
21-08-2017 18 70 06 86
22-08-2017 26 85 41 38
23-08-2017 65 85 07 85
24-08-2017 39 63 21 11
25-08-2017 02 53 14 03
26-08-2017 72 63 86 04
27-08-2017 68 31 61 80
28-08-2017 05 39 08 37
29-08-2017 41 81 93 28
30-08-2017 39 26 80 08
31-08-2017 xx xx xx xx
MONTHLY CHART OF SEPTEMBER 2017
DATE DS FD GB GL
01-09-2017 04 45 87 49
02-09-2017 11 43 44 68
03-09-2017 87 55 27 81
04-09-2017 66 07 44 24
05-09-2017 22 27 84 73
06-09-2017 84 93 86 86
07-09-2017 28 29 12 06
08-09-2017 47 12 96 82
09-09-2017 24 05 77 92
10-09-2017 16 04 16 17
11-09-2017 64 73 90 28
12-09-2017 08 12 23 68
13-09-2017 94 07 90 53
14-09-2017 85 25 86 09
15-09-2017 49 08 50 79
16-09-2017 86 07 67 17
17-09-2017 66 93 25 47
18-09-2017 70 41 90 10
19-09-2017 61 99 76 37
20-09-2017 62 34 33 49
21-09-2017 16 47 44 34
22-09-2017 62 95 63 09
23-09-2017 29 41 61 63
24-09-2017 01 10 40 31
25-09-2017 13 59 53 29
26-09-2017 01 79 90 89
27-09-2017 47 75 48 40
28-09-2017 61 18 33 18
29-09-2017 22 71 26 70
30-09-2017 xx xx xx xx
MONTHLY CHART OF OCTOBER 2017
DATE DS FD GB GL
01-10-2017 36 25 71 36
02-10-2017 80 38 10 15
03-10-2017 04 74 71 45
04-10-2017 04 83 75 12
05-10-2017 76 94 92 98
06-10-2017 97 73 46 84
07-10-2017 97 92 76 53
08-10-2017 25 43 58 95
09-10-2017 85 67 95 31
10-10-2017 92 99 33 59
11-10-2017 23 15 29 45
12-10-2017 45 71 66 58
13-10-2017 50 53 71 17
14-10-2017 58 82 73 85
15-10-2017 26 21 68 43
16-10-2017 75 91 100 06
17-10-2017 21 49 64 83
18-10-2017 48 92 33 58
19-10-2017 41 95 53 15
20-10-2017 88 90 93 97
21-10-2017 49 95 25 07
22-10-2017 03 91 30 60
23-10-2017 91 35 00 92
24-10-2017 91 74 80 73
25-10-2017 45 67 15 00
26-10-2017 37 84 30 47
27-10-2017 75 78 22 92
28-10-2017 33 13 90 45
29-10-2017 85 14 07 75
30-10-2017 67 88 98 40
31-10-2017 xx xx xx xx
MONTHLY CHART OF NOVEMBER 2017
DATE DS FD GB GL
01-11-2017 66 46 78 09
02-11-2017 20 89 49 89
03-11-2017 91 22 23 23
04-11-2017 67 73 07 80
05-11-2017 64 61 75 63
06-11-2017 25 99 22 06
07-11-2017 90 46 12 07
08-11-2017 94 74 51 20
09-11-2017 93 06 06 21
10-11-2017 84 47 42 08
11-11-2017 52 98 29 06
12-11-2017 29 24 18 59
13-11-2017 12 20 42 98
14-11-2017 97 36 42 36
15-11-2017 92 22 39 88
16-11-2017 24 66 35 72
17-11-2017 62 77 21 53
18-11-2017 88 34 39 33
19-11-2017 07 68 32 18
20-11-2017 78 42 xx 71
21-11-2017 33 33 38 xx
22-11-2017 24 20 01 43
23-11-2017 73 62 17 15
24-11-2017 59 09 51 79
25-11-2017 31 47 99 74
26-11-2017 42 05 93 88
27-11-2017 93 91 15 05
28-11-2017 37 99 03 49
29-11-2017 87 70 49 69
30-11-2017 xx xx xx xx
MONTHLY CHART OF DECEMBER 2017
DATE DS FD GB GL
01-12-2017 52 88 59 72
02-12-2017 90 65 06 06
03-12-2017 26 08 36 01
04-12-2017 30 01 35 33
05-12-2017 24 48 67 54
06-12-2017 34 80 51 10
07-12-2017 51 91 87 50
08-12-2017 15 04 26 71
09-12-2017 26 80 83 49
10-12-2017 46 78 91 00
11-12-2017 10 05 78 58
12-12-2017 80 57 72 38
13-12-2017 80 65 31 61
14-12-2017 68 53 85 52
15-12-2017 18 70 25 81
16-12-2017 60 89 96 76
17-12-2017 31 31 05 64
18-12-2017 88 34 89 58
19-12-2017 78 52 14 16
20-12-2017 74 87 87 14
21-12-2017 55 31 78 06
22-12-2017 81 46 84 73
23-12-2017 28 78 02 38
24-12-2017 34 49 96 77
25-12-2017 37 14 29 48
26-12-2017 94 49 07 27
27-12-2017 67 09 94 16
28-12-2017 23 24 31 86
29-12-2017 68 10 24 34
30-12-2017 44 05 92 21
31-12-2017 xx xx xx xx
WhatsApp
Telegram