SATTADON0001

ЁЯСС INDIA'S NO. 1 ЁЯСС
ЁЯПа Home ЁЯОБ Free Game
Loading Live Result...
MONTHLY CHART OF JANUARY 2020
DATE DS FD GB GL
01-01-2020 03 15 08 90
02-01-2020 80 17 01 17
03-01-2020 42 100 49 41
04-01-2020 26 79 05 81
05-01-2020 53 65 56 48
06-01-2020 10 73 89 53
07-01-2020 93 54 79 14
08-01-2020 54 84 84 96
09-01-2020 26 62 40 80
10-01-2020 94 61 43 66
11-01-2020 53 25 85 92
12-01-2020 74 65 98 77
13-01-2020 81 62 99 89
14-01-2020 72 65 92 39
15-01-2020 100 19 51 94
16-01-2020 91 26 11 69
17-01-2020 22 46 25 11
18-01-2020 48 93 79 79
19-01-2020 100 46 02 15
20-01-2020 33 14 64 13
21-01-2020 40 23 30 29
22-01-2020 96 82 04 49
23-01-2020 07 24 19 35
24-01-2020 39 38 89 94
25-01-2020 32 83 31 70
26-01-2020 98 63 53 92
27-01-2020 14 40 03 57
28-01-2020 40 83 52 32
29-01-2020 19 54 15 84
30-01-2020 82 04 75 38
31-01-2020 xx xx xx xx
MONTHLY CHART OF FEBRUARY 2020
DATE DS FD GB GL
01-02-2020 67 04 77 54
02-02-2020 44 70 69 27
03-02-2020 68 11 81 77
04-02-2020 32 50 71 62
05-02-2020 26 33 99 73
06-02-2020 71 31 23 77
07-02-2020 23 38 35 95
08-02-2020 03 09 21 37
09-02-2020 73 75 03 81
10-02-2020 03 43 31 42
11-02-2020 04 60 08 65
12-02-2020 61 58 39 66
13-02-2020 06 48 43 74
14-02-2020 53 99 04 33
15-02-2020 76 99 17 11
16-02-2020 64 06 29 60
17-02-2020 79 47 05 29
18-02-2020 67 72 01 96
19-02-2020 51 73 72 72
20-02-2020 51 66 41 41
21-02-2020 75 84 18 93
22-02-2020 73 37 16 14
23-02-2020 54 16 55 81
24-02-2020 44 96 92 30
25-02-2020 90 12 85 72
26-02-2020 85 87 04 95
27-02-2020 93 86 90 16
28-02-2020 80 92 46 13
29-02-2020 xx xx xx xx
MONTHLY CHART OF MARCH 2020
DATE DS FD GB GL
01-03-2020 67 86 35 53
02-03-2020 67 06 87 65
03-03-2020 59 56 17 79
04-03-2020 87 05 21 49
05-03-2020 35 02 02 42
06-03-2020 94 29 18 40
07-03-2020 23 51 36 27
08-03-2020 92 93 08 42
09-03-2020 78 16 89 43
10-03-2020 40 90 51 53
11-03-2020 18 35 68 58
12-03-2020 85 05 05 12
13-03-2020 06 83 87 53
14-03-2020 30 87 72 23
15-03-2020 38 63 01 54
16-03-2020 01 87 32 79
17-03-2020 70 43 62 56
18-03-2020 16 90 66 46
19-03-2020 59 09 30 68
20-03-2020 03 48 47 43
21-03-2020 29 90 80 29
22-03-2020 51 25 10 14
23-03-2020 55 76 74 89
24-03-2020 31 62 22 82
25-03-2020 40 42 71 24
26-03-2020 79 47 11 86
27-03-2020 71 22 42 74
28-03-2020 18 22 95 54
29-03-2020 55 35 10 61
30-03-2020 29 47 81 85
31-03-2020 xx xx xx xx
MONTHLY CHART OF APRIL 2020
DATE DS FD GB GL
01-04-2020 81 26 94 60
02-04-2020 82 33 31 25
03-04-2020 84 26 62 46
04-04-2020 74 02 56 51
05-04-2020 20 11 97 10
06-04-2020 02 92 37 77
07-04-2020 06 21 11 68
08-04-2020 07 86 95 20
09-04-2020 60 07 87 98
10-04-2020 86 47 38 33
11-04-2020 00 39 73 22
12-04-2020 42 06 84 36
13-04-2020 37 41 80 80
14-04-2020 58 89 77 39
15-04-2020 73 23 13 07
16-04-2020 35 32 59 94
17-04-2020 79 97 29 55
18-04-2020 36 96 98 93
19-04-2020 05 02 18 26
20-04-2020 94 35 59 13
21-04-2020 28 23 49 36
22-04-2020 23 99 55 07
23-04-2020 77 21 26 24
24-04-2020 48 70 55 95
25-04-2020 55 33 00 65
26-04-2020 37 82 59 59
27-04-2020 04 12 50 12
28-04-2020 35 89 75 17
29-04-2020 79 85 20 74
30-04-2020 57 01 53 08
MONTHLY CHART OF MAY 2020
DATE DS FD GB GL
01-05-2020 60 72 60 70
02-05-2020 92 96 68 82
03-05-2020 22 94 00 75
04-05-2020 68 37 99 30
05-05-2020 84 63 94 69
06-05-2020 58 68 84 30
07-05-2020 10 06 54 96
08-05-2020 50 43 22 69
09-05-2020 48 18 54 62
10-05-2020 96 29 14 93
11-05-2020 28 47 21 12
12-05-2020 39 14 29 74
13-05-2020 90 70 64 91
14-05-2020 23 39 00 33
15-05-2020 52 49 80 69
16-05-2020 69 91 14 13
17-05-2020 84 75 44 70
18-05-2020 49 61 97 02
19-05-2020 92 22 11 67
20-05-2020 74 56 58 50
21-05-2020 74 61 31 39
22-05-2020 68 41 24 16
23-05-2020 65 64 11 04
24-05-2020 05 07 80 05
25-05-2020 92 18 24 53
26-05-2020 44 78 00 31
27-05-2020 75 13 19 75
28-05-2020 15 52 13 77
29-05-2020 35 54 85 56
30-05-2020 32 28 99 91
31-05-2020 xx xx xx xx
MONTHLY CHART OF JUNE 2020
DATE DS FD GB GL
01-06-2020 xx 49 85 61
02-06-2020 09 75 90 19
03-06-2020 28 29 91 87
04-06-2020 18 75 97 87
05-06-2020 06 89 90 34
06-06-2020 28 93 23 50
07-06-2020 56 72 93 95
08-06-2020 39 31 30 10
09-06-2020 41 84 63 86
10-06-2020 10 25 20 70
11-06-2020 43 63 16 19
12-06-2020 43R 51 45 79
13-06-2020 64 33 04 05
14-06-2020 84 45 06 52
15-06-2020 24 86 52 93
16-06-2020 51 99 25 88
17-06-2020 41 03 95 14
18-06-2020 84 37 33 52
19-06-2020 78 25 13 02
20-06-2020 04 52 38 87
21-06-2020 56 46 15 72
22-06-2020 72 82 38 53
23-06-2020 16 40 37 82
24-06-2020 78 78 20 97
25-06-2020 62 46 12 66
26-06-2020 46 31 77 87
27-06-2020 50 60 96 61
28-06-2020 68 96 44 60
29-06-2020 06 60 93 75
30-06-2020 47 xx xx xx
MONTHLY CHART OF JULY 2020
DATE DS FD GB GL
01-07-2020 xx 88 26 55
02-07-2020 12 79 27 91
03-07-2020 61 64 74 58
04-07-2020 36 99 57 52
05-07-2020 99 71 81 72
06-07-2020 57 58 37 70
07-07-2020 98 82 12 31
08-07-2020 74 56 74 89
09-07-2020 64 24 22 15
10-07-2020 27 88 19 04
11-07-2020 15 22 22 99
12-07-2020 95 32 05 26
13-07-2020 60 24 18 66
14-07-2020 12 55 15 64
15-07-2020 95 27 36 77
16-07-2020 80 73 31 57
17-07-2020 65 02 19 71
18-07-2020 93 61 56 25
19-07-2020 61 70 59 39
20-07-2020 99 18 70 62
21-07-2020 95 54 62 19
22-07-2020 44 53 67 07
23-07-2020 20 98 39 53
24-07-2020 89 65 28 82
25-07-2020 30 98 38 34
26-07-2020 60 12 02 34
27-07-2020 26 18 87 81
28-07-2020 18 52 17 43
29-07-2020 39 65 05 66
30-07-2020 75 09 03 15
31-07-2020 69 xx xx xx
MONTHLY CHART OF AUGUST 2020
DATE DS FD GB GL
01-08-2020 xx 93 44 62
02-08-2020 37 61 47 97
03-08-2020 44 71 94 04
04-08-2020 81 60 30 17
05-08-2020 88 64 51 98
06-08-2020 33 96 16 38
07-08-2020 89 65 56 56
08-08-2020 18 86 16 46
09-08-2020 49 69 14 31
10-08-2020 45 44 42 87
11-08-2020 24 70 89 05
12-08-2020 43 55 26 49
13-08-2020 27 21 47 71
14-08-2020 46 58 34 49
15-08-2020 94 14 03 24
16-08-2020 20 21 63 63
17-08-2020 24 94 12 68
18-08-2020 33 09 66 70
19-08-2020 54 72 08 30
20-08-2020 43 50 93 26
21-08-2020 40 08 50 38
22-08-2020 01 62 68 78
23-08-2020 52 10 08 01
24-08-2020 81 59 24 86
25-08-2020 45 73 17 68
26-08-2020 73 33 30 86
27-08-2020 87 80 94 54
28-08-2020 29 35 93 20
29-08-2020 93 18 24 70
30-08-2020 64 35 xx 91
31-08-2020 71 xx xx xx
MONTHLY CHART OF SEPTEMBER 2020
DATE DS FD GB GL
01-09-2020 xx 96 41 33
02-09-2020 86 50 07 01
03-09-2020 55 07 23 91
04-09-2020 55R 40 44 03
05-09-2020 52 23 58 57
06-09-2020 43 92 15 30
07-09-2020 83 14 91 08
08-09-2020 29 47 85 08
09-09-2020 74 87 33 04
10-09-2020 73 34 36 08
11-09-2020 16 53 17 78
12-09-2020 44 95 100 38
13-09-2020 37 51 84 67
14-09-2020 99 96 45 27
15-09-2020 51 79 42 99
16-09-2020 88 04 52 95
17-09-2020 79 28 96 78
18-09-2020 74 12 42 12
19-09-2020 59 03 94 54
20-09-2020 41 91 21 02
21-09-2020 72 97 96 71
22-09-2020 87 26 33 55
23-09-2020 42 55 71 38
24-09-2020 61 64 13 28
25-09-2020 79 66 27 69
26-09-2020 33 03 86 55
27-09-2020 19 51 83 02
28-09-2020 95 63 69 59
29-09-2020 33 08 72 65
30-09-2020 87 xx xx XX
MONTHLY CHART OF OCTOBER 2020
DATE DS FD GB GL
01-10-2020 94 94 44 82
02-10-2020 78 86 100 05
03-10-2020 25 43 63 36
04-10-2020 27 10 25 85
05-10-2020 75 98 26 97
06-10-2020 09 28 07 100
07-10-2020 45 30 80 48
08-10-2020 13 77 71 14
09-10-2020 91 66 02 25
10-10-2020 41 59 57 89
11-10-2020 97 57 75 91
12-10-2020 09 01 41 26
13-10-2020 96 20 35 23
14-10-2020 94 87 20 34
15-10-2020 19 38 37 38
16-10-2020 03 70 92 43
17-10-2020 23 83 72 07
18-10-2020 91 90 13 67
19-10-2020 57 62 62 32
20-10-2020 83 69 90 82
21-10-2020 74 34 74 04
22-10-2020 13 58 63 01
23-10-2020 75 38 23 65
24-10-2020 56 82 01 88
25-10-2020 23 86 38 04
26-10-2020 61 50 12 30
27-10-2020 16 40 09 05
28-10-2020 47 55 68 42
29-10-2020 41 42 54 90
30-10-2020 36 37 10 29
31-10-2020 xx xx xx xx
MONTHLY CHART OF NOVEMBER 2020
DATE DS FD GB GL
01-11-2020 xx 30 42 28
02-11-2020 59 34 21 43
03-11-2020 71 51 26 74
04-11-2020 01 84 41 57
05-11-2020 88 08 53 17
06-11-2020 73 53 77 75
07-11-2020 67 22 38 67
08-11-2020 31 98 30 98
09-11-2020 65 59 30 88
10-11-2020 22 31 45 57
11-11-2020 41 49 07 13
12-11-2020 69 34 09 65
13-11-2020 92 60 31 50
14-11-2020 33 27 31R 27
15-11-2020 43 06 35 69
16-11-2020 05 91 09 08
17-11-2020 49 09 95 49
18-11-2020 47 86 36 19
19-11-2020 29 70 04 06
20-11-2020 36 97 79 89
21-11-2020 26 74 98 48
22-11-2020 09 66 56 71
23-11-2020 04 31 74 48
24-11-2020 63 08 70 77
25-11-2020 64 98 85 05
26-11-2020 70 92 48 71
27-11-2020 12 51 87 44
28-11-2020 62 62 45 72
29-11-2020 89 32 63 26
30-11-2020 27 xx xx xx
MONTHLY CHART OF DECEMBER 2020
DATE DS FD GB GL
01-12-2020 xx 95 53 74
02-12-2020 37 20 13 88
03-12-2020 24 60 91 63
04-12-2020 69 63 98 92
05-12-2020 94 58 10 40
06-12-2020 92 01 81 06
07-12-2020 95 45 56 12
08-12-2020 86 66 21 01
09-12-2020 15 49 89 32
10-12-2020 85 97 59 96
11-12-2020 26 85 97 08
12-12-2020 58 55 97 85
13-12-2020 69 21 40 37
14-12-2020 15 33 77 95
15-12-2020 54 19 81 53
16-12-2020 62 39 30 20
17-12-2020 31 28 35 58
18-12-2020 26 25 66 70
19-12-2020 75 80 10 32
20-12-2020 06 11 60 35
21-12-2020 79 77 20 51
22-12-2020 79 37 11 39
23-12-2020 19 01 80 72
24-12-2020 58 27 47 46
25-12-2020 07 97 xx 01
26-12-2020 14 35 43 96
27-12-2020 18 27 11 37
28-12-2020 18R 83 36 46
29-12-2020 44 84 91 98
30-12-2020 13 06 84 53
31-12-2020 19 xx xx xx
WhatsApp
Telegram