SATTADON0001

ЁЯСС INDIA'S NO. 1 ЁЯСС
ЁЯПа Home ЁЯОБ Free Game
Loading Live Result...
MONTHLY CHART OF JANUARY 2021
DATE DS FD GB GL
01-01-2021 88 71 40 04
02-01-2021 52 52 12 66
03-01-2021 49 54 72 40
04-01-2021 82 32 28 34
05-01-2021 00 85 49 32
06-01-2021 62 17 16 77
07-01-2021 77 71 74 15
08-01-2021 60 36 67 36
09-01-2021 37 16 79 64
10-01-2021 58 68 71 92
11-01-2021 64 12 61 05
12-01-2021 88 04 68 06
13-01-2021 49 68 51 71
14-01-2021 38 76 02 87
15-01-2021 87 38 42 08
16-01-2021 22 25 81 32
17-01-2021 40 38 17 59
18-01-2021 85 96 77 55
19-01-2021 54 97 93 47
20-01-2021 87 78 40 82
21-01-2021 10 73 91 48
22-01-2021 60 58 80 95
23-01-2021 23 11 49 74
24-01-2021 66 99 08 66
25-01-2021 67 38 07 49
26-01-2021 11 79 02 40
27-01-2021 76 17 80 20
28-01-2021 40 41 08 62
29-01-2021 68 13 81 18
30-01-2021 63 99 21 84
31-01-2021 xx xx xx xx
MONTHLY CHART OF FEBRUARY 2021
DATE DS FD GB GL
01-02-2021 xx 47 92 91
02-02-2021 72 99 60 07
03-02-2021 67 46 69 65
04-02-2021 42 70 96 65R
05-02-2021 85 64 52 22
06-02-2021 11 64R 00 74
07-02-2021 22 61 80 30
08-02-2021 91 21 32 66
09-02-2021 68 01 15 45
10-02-2021 19 78 24 41
11-02-2021 74 01 85 20
12-02-2021 45 00 04 27
13-02-2021 07 49 92 19
14-02-2021 57 42 62 73
15-02-2021 00 64 94 32
16-02-2021 54 73 52 90
17-02-2021 24 04 59 48
18-02-2021 80 95 25 17
19-02-2021 52 80 93 59
20-02-2021 51 07 95 30
21-02-2021 18 76 68 28
22-02-2021 07 72 66 32
23-02-2021 72 91 01 61
24-02-2021 85 63 48 38
25-02-2021 77 80 28 73
26-02-2021 35 80R 85 48
27-02-2021 93 64 26 38
28-02-2021 64 xx xx xx
MONTHLY CHART OF MARCH 2021
DATE DS FD GB GL
01-03-2021 xx 34 83 26
02-03-2021 70 16 06 05
03-03-2021 97 08 99 22
04-03-2021 06 28 53 34
05-03-2021 42 19 24 39
06-03-2021 52 55 91 91
07-03-2021 98 84 96 51
08-03-2021 11 82 36 32
09-03-2021 36 79 55 94
10-03-2021 82 44 31 34
11-03-2021 28 73 19 71
12-03-2021 84 99 90 04
13-03-2021 02 79 93 69
14-03-2021 68 65 15 93
15-03-2021 67 27 45 61
16-03-2021 54 62 11 58
17-03-2021 05 40 85 68
18-03-2021 82 48 23 96
19-03-2021 95 27 05 83
20-03-2021 42 83 99 92
21-03-2021 72 24 65 43
22-03-2021 95 13 04 31
23-03-2021 94 45 80 01
24-03-2021 15 53 59 59
25-03-2021 42 00 22 90
26-03-2021 46 69 67 46
27-03-2021 95 22 96 99
28-03-2021 26 60 45 31
29-03-2021 91 85 58 53
30-03-2021 67 65 39 25
31-03-2021 31 xx xx xx
MONTHLY CHART OF APRIL 2021
DATE DS FD GB GL
01-04-2021 xx 77 63 65
02-04-2021 51 53 17 25
03-04-2021 30 02 11 09
04-04-2021 24 30 09 30
05-04-2021 72 93 06 38
06-04-2021 13 22 25 04
07-04-2021 00 04 09 46
08-04-2021 36 16 90 12
09-04-2021 69 70 02 24
10-04-2021 76 70R 75 61
11-04-2021 05 80 83 27
12-04-2021 52 40 07 29
13-04-2021 71 76 84 48
14-04-2021 62 38 53 90
15-04-2021 60 89 54 51
16-04-2021 57 36 80 78
17-04-2021 41 92 67 87
18-04-2021 39 13 83 90
19-04-2021 63 29 11 24
20-04-2021 63R 72 24 57
21-04-2021 38 87 97 24
22-04-2021 93 26 18 02
23-04-2021 02 75 53 44
24-04-2021 39 04 15 69
25-04-2021 93 89 84 22
26-04-2021 44 83 47 21
27-04-2021 77 53 33 18
28-04-2021 97 92 74 44
29-04-2021 54 25 21 62
30-04-2021 14 xx xx xx
MONTHLY CHART OF MAY 2021
DATE DS FD GB GL
01-05-2021 xx 29 40 69
02-05-2021 78 93 00 59
03-05-2021 27 96 17 86
04-05-2021 65 23 88 59
05-05-2021 09 26 05 25
06-05-2021 08 62 26 68
07-05-2021 36 58 46 18
08-05-2021 26 54 70 68
09-05-2021 54 19 12 76
10-05-2021 30 47 53 14
11-05-2021 87 64 61 99
12-05-2021 39 98 55 79
13-05-2021 49 03 20 12
14-05-2021 20 90 44 20
15-05-2021 41 53 52 65
16-05-2021 33 53 24 30
17-05-2021 70 10 99 76
18-05-2021 89 51 83 51
19-05-2021 08 14 46 33
20-05-2021 76 01 56 76
21-05-2021 14 50 48 94
22-05-2021 63 71 81 89
23-05-2021 41 60 98 61
24-05-2021 58 89 67 53
25-05-2021 61 82 88 87
26-05-2021 56 09 48 90
27-05-2021 20 43 05 39
28-05-2021 88 12 75 14
29-05-2021 58 39 83 79
30-05-2021 71 73 84 16
31-05-2021 55 xx xx xx
MONTHLY CHART OF JUNE 2021
DATE DS FD GB GL
01-06-2021 xx 48 97 66
02-06-2021 88 18 16 42
03-06-2021 45 47 32 55
04-06-2021 39 98 23 33
05-06-2021 29 73 24 82
06-06-2021 97 43 88 57
07-06-2021 01 87 41 40
08-06-2021 25 11 99 55
09-06-2021 23 11R 60 99
10-06-2021 15 98 97 25
11-06-2021 47 82 09 06
12-06-2021 15 46 41 98
13-06-2021 47 92 21 41
14-06-2021 75 17 32 93
15-06-2021 21 48 87 34
16-06-2021 39 64 46 06
17-06-2021 30 95 36 84
18-06-2021 65 61 05 34
19-06-2021 33 82 04 75
20-06-2021 94 36 20 31
21-06-2021 09 60 04 75
22-06-2021 70 31 65 99
23-06-2021 74 63 70 57
24-06-2021 72 59 05 36
25-06-2021 19 73 76 97
26-06-2021 38 32 06 82
27-06-2021 40 72 94 17
28-06-2021 71 24 71 31
29-06-2021 27 60 47 81
30-06-2021 14 xx xx xx
MONTHLY CHART OF JULY 2021
DATE DS FD GB GL
01-07-2021 xx 38 34 74
02-07-2021 08 08 08 60
03-07-2021 13 86 75 35
04-07-2021 27 05 90 89
05-07-2021 75 93 18 77
06-07-2021 58 94 11 21
07-07-2021 05 94R 03 95
08-07-2021 91 59 91 45
09-07-2021 57 13 78 34
10-07-2021 05 85 35 73
11-07-2021 61 48 87 52
12-07-2021 84 13 11 93
13-07-2021 64 83 30 85
14-07-2021 83 54 44 12
15-07-2021 60 54R 33 53
16-07-2021 11 24 61 76
17-07-2021 81 16 40 43
18-07-2021 47 29 01 59
19-07-2021 74 41 12 01
20-07-2021 37 83 49 61
21-07-2021 76 66 76 49
22-07-2021 56 17 82 23
23-07-2021 19 22 01 29
24-07-2021 56 88 77 64
25-07-2021 35 20 16 06
26-07-2021 82 01 02 xx
27-07-2021 35 48 84 49
28-07-2021 40 99 25 01
29-07-2021 88 32 27 06
30-07-2021 77 86 03 89
31-07-2021 28 xx xx xx
MONTHLY CHART OF AUGUST 2021
DATE DS FD GB GL
01-08-2021 xx 19 56 89
02-08-2021 14 82 09 58
03-08-2021 39 91 68 48
04-08-2021 19 84 59 47
05-08-2021 02 87 95 95
06-08-2021 45 69 93 35
07-08-2021 21 29 32 85
08-08-2021 86 66 91 61
09-08-2021 44 68 47 05
10-08-2021 81 81 78 27
11-08-2021 61 15 80 61
12-08-2021 63 46 57 37
13-08-2021 44 52 50 23
14-08-2021 45 02 68 83
15-08-2021 18 34 33 91
16-08-2021 40 19 64 12
17-08-2021 95 23 23 80
18-08-2021 44 85 22 40
19-08-2021 30 18 92 32
20-08-2021 11 34 43 63
21-08-2021 60 08 03 78
22-08-2021 03 73 52 50
23-08-2021 37 59 52 53
24-08-2021 91 74 62 08
25-08-2021 63 53 92 49
26-08-2021 29 61 58 14
27-08-2021 84 29 82 12
28-08-2021 09 98 50 92
29-08-2021 28 59 17 39
30-08-2021 63 78 61 20
31-08-2021 59 xx xx xx
MONTHLY CHART OF SEPTEMBER 2021
DATE DS FD GB GL
01-09-2021 xx 05 82 56
02-09-2021 81 14 14 31
03-09-2021 80 01 88 38
04-09-2021 60 53 37 02
05-09-2021 87 11 64 22
06-09-2021 28 41 44 34
07-09-2021 46 36 14 18
08-09-2021 28 20 00 45
09-09-2021 60 86 36 58
10-09-2021 25 31 52 86
11-09-2021 98 05 40 25
12-09-2021 84 65 49 08
13-09-2021 75 36 60 75
14-09-2021 45 91 77 54
15-09-2021 69 11 10 03
16-09-2021 08 84 26 99
17-09-2021 43 71 22 59
18-09-2021 22 98 80 33
19-09-2021 15 55 78 92
20-09-2021 70 45 76 36
21-09-2021 87 23 75 72
22-09-2021 63 96 93 93
23-09-2021 01 49 68 99
24-09-2021 04 39 92 82
25-09-2021 81 97 97 75
26-09-2021 69 54 29 19
27-09-2021 57 26 00 52
28-09-2021 67 56 41 75
29-09-2021 61 20 94 96
30-09-2021 94 - - -
MONTHLY CHART OF OCTOBER 2021
DATE DS FD GB GL
01-10-2021 - 25 70 33
02-10-2021 14 44 09 08
03-10-2021 41 76 37 17
04-10-2021 80 95 62 99
05-10-2021 21 73 36 87
06-10-2021 17 00 18 21
07-10-2021 94 26 17 93
08-10-2021 98 57 82 60
09-10-2021 26 73 58 27
10-10-2021 80 33 68 22
11-10-2021 53 99 22 71
12-10-2021 86 52 03 15
13-10-2021 50 96 32 33
14-10-2021 21 88 24 97
15-10-2021 70 23 81 48
16-10-2021 94 63 23 25
17-10-2021 75 79 50 47
18-10-2021 51 47 06 05
19-10-2021 35 06 06 91
20-10-2021 76 16 68 08
21-10-2021 64 04 84 00
22-10-2021 46 84 97 67
23-10-2021 43 70 05 21
24-10-2021 62 90 36 30
25-10-2021 46 89 15 98
26-10-2021 43 36 82 97
27-10-2021 56 43 96 42
28-10-2021 79 49 18 89
29-10-2021 32 45 03 28
30-10-2021 50 78 67 79
31-10-2021 02 - - -
MONTHLY CHART OF NOVEMBER 2021
DATE DS FD GB GL
01-11-2021 - 43 49 86
02-11-2021 86 00 44 49
03-11-2021 34 29 57 26
04-11-2021 26 41 70 28
05-11-2021 61 97 58 00
06-11-2021 79 57 56 90
07-11-2021 76 58 50 92
08-11-2021 71 20 57 07
09-11-2021 65 88 71 73
10-11-2021 89 51 39 14
11-11-2021 09 62 53 62
12-11-2021 57 70 50 40
13-11-2021 74 16 17 71
14-11-2021 05 03 66 00
15-11-2021 84 66 22 70
16-11-2021 03 81 38 42
17-11-2021 93 80 14 61
18-11-2021 43 97 88 08
19-11-2021 69 62 12 98
20-11-2021 83 94 56 47
21-11-2021 69 42 27 46
22-11-2021 40 30 16 24
23-11-2021 14 50 41 94
24-11-2021 82 99 32 32
25-11-2021 37 93 19 11
26-11-2021 49 35 40 84
27-11-2021 37 24 53 30
28-11-2021 31 42 90 67
29-11-2021 61 65 17 83
30-11-2021 06 - - -
MONTHLY CHART OF DECEMBER 2021
DATE DS FD GB GL
01-12-2021 - 69 91 06
02-12-2021 74 75 29 49
03-12-2021 39 71 17 29
04-12-2021 69 09 42 06
05-12-2021 32 45 10 07
06-12-2021 07 82 82 17
07-12-2021 26 33 16 46
08-12-2021 13 97 72 47
09-12-2021 88 06 33 45
10-12-2021 61 02 90 43
11-12-2021 65 77 17 09
12-12-2021 30 88 97 78
13-12-2021 09 74 93 29
14-12-2021 62 21 72 02
15-12-2021 81 69 26 25
16-12-2021 12 68 38 64
17-12-2021 64 61 29 72
18-12-2021 22 74 33 29
19-12-2021 73 51 98 90
20-12-2021 72 68 75 13
21-12-2021 06 34 22 45
22-12-2021 15 13 75 81
23-12-2021 99 46 79 31
24-12-2021 34 31 10 73
25-12-2021 13 86 88 84
26-12-2021 61 33 78 21
27-12-2021 77 83 96 83
28-12-2021 35 77 25 73
29-12-2021 46 85 16 07
30-12-2021 04 88 95 28
31-12-2021 54 - - -
WhatsApp
Telegram